| PRONASOL Funding Correlations | ||||||||||||||||
| PRONASOL/capita | Reorientation | |||||||||||||||
| PRI vote 1988 | 0.27 | -0.18 | ||||||||||||||
| Left vote 1988 | -0.14 | 0.34 | * | |||||||||||||
| PAN vote 1988 | -0.07 | -0.22 | ||||||||||||||
| Marginalization | -0.02 | 0.21 | ||||||||||||||
| GDP/capita | -0.05 | -0.35 | * | |||||||||||||
| Change in GDP/capita | 0.22 | 0.04 | ||||||||||||||
| Significance levels: *=<.1 | ||||||||||||||||
| N=31 | ||||||||||||||||
| Source: Kathleen Bruhn, "Social Spending and Political Support: The 'Lessons' of the National Solidarity Program in Mexico." Comparative Politics 28:2 (January, 1996), p. 159. |